Estimated Prevalence and Incidence of Lung Disease

Estimated Prevalence and Incidence of Lung Disease provides prevalence estimates of asthma and COPD (chronic obstructive pulmonary disease) as well as the incidence of lung cancer at the county and state levels. Data are based on the 2020 Behavioral Risk Factor Surveillance Survey and the 2018 State Cancer Profiles website from the National Cancer Institute.

Please note that these numbers reflect the estimated prevalence and incidence of lung disease within each county and state, and not the actual number. That is, the estimate is derived from national and/or state data and adjusted for the age-specific population of each area. Many other factors may affect actual prevalence. When citing these data, make efforts to ensure that the limitations of the estimates are understood. See the full methodology for additional information.

Do not combine individual disease counts to obtain a total lung disease estimate as this double counts those diagnosed with more than one lung disease.


Illinois
State or County Total Population Pediatric Asthma Adult Asthma COPD Adult Chronic Lung Disease Lung Cancer
Illinois 12,587,530 192,041 843,128 589,156 1,486,577 7,567
Adams County 64,783 1,006 4,266 3,292 7,814 39
Alexander County 5,497 78 366 310 685 3
Bond County 16,262 212 1,126 836 1,982 10
Boone County 52,777 874 3,436 2,481 6,212 32
Brown County 6,546 73 477 301 779 4
Bureau County 32,303 468 2,157 1,735 3,968 19
Calhoun County 4,616 63 311 263 578 3
Carroll County 14,241 192 961 818 1,789 9
Cass County 11,925 201 770 572 1,411 7
Champaign County 209,192 2,728 14,825 8,925 24,350 126
Christian County 32,075 445 2,179 1,673 3,914 19
Clark County 15,268 235 1,007 784 1,846 9
Clay County 13,079 206 856 669 1,579 8
Clinton County 37,398 548 2,521 1,838 4,480 23
Coles County 50,383 618 3,569 2,450 6,068 30
Cook County 5,108,284 75,700 346,474 232,759 600,127 3,068
Crawford County 18,512 255 1,265 944 2,246 11
Cumberland County 10,649 165 701 546 1,287 6
De Witt County 15,368 223 1,032 792 1,865 9
DeKalb County 104,491 1,534 7,168 4,432 12,077 63
Douglas County 19,510 330 1,258 933 2,306 12
DuPage County 917,481 14,200 61,076 43,435 108,558 552
Edgar County 16,858 230 1,143 921 2,086 10
Edwards County 6,356 100 414 335 774 4
Effingham County 34,065 561 2,215 1,644 4,040 21
Fayette County 21,264 303 1,440 1,071 2,568 13
Ford County 12,949 203 852 649 1,555 8
Franklin County 38,060 578 2,518 1,973 4,619 23
Fulton County 33,690 449 2,312 1,775 4,130 20
Gallatin County 4,793 67 323 266 595 3
Greene County 12,702 186 850 656 1,542 8
Grundy County 50,993 873 3,302 2,283 5,919 31
Hamilton County 8,084 121 536 427 987 5
Hancock County 17,422 252 1,160 958 2,155 10
Hardin County 3,808 45 263 229 487 2
Henderson County 6,535 82 447 387 830 4
Henry County 48,411 731 3,207 2,517 5,881 29
Iroquois County 26,711 398 1,771 1,420 3,268 16
Jackson County 56,675 729 3,996 2,606 6,721 34
Jasper County 9,465 148 621 488 1,145 6
Jefferson County 37,235 570 2,470 1,857 4,471 22
Jersey County 21,616 302 1,467 1,119 2,631 13
Jo Daviess County 21,239 272 1,441 1,287 2,717 13
Johnson County 12,358 157 857 659 1,523 7
Kane County 531,010 9,032 34,454 23,803 61,673 320
Kankakee County 108,594 1,679 7,229 5,153 12,864 65
Kendall County 130,638 2,507 8,201 5,180 14,638 79
Knox County 49,053 675 3,335 2,586 6,010 30
Lake County 693,593 11,315 45,543 31,825 81,191 418
LaSalle County 107,571 1,567 7,230 5,464 13,004 65
Lawrence County 15,467 200 1,079 761 1,864 9
Lee County 33,647 456 2,300 1,756 4,110 20
Livingston County 35,414 528 2,366 1,781 4,266 21
Logan County 28,383 374 1,970 1,407 3,426 17
Macon County 103,015 1,581 6,815 5,216 12,423 62
Macoupin County 44,567 643 2,991 2,334 5,435 27
Madison County 262,635 3,920 17,611 12,844 31,397 158
Marion County 37,045 596 2,414 1,862 4,447 22
Marshall County 11,309 159 758 624 1,401 7
Mason County 13,173 187 884 714 1,624 8
Massac County 13,636 203 905 722 1,666 8
McDonough County 29,295 344 2,098 1,421 3,534 18
McHenry County 305,888 4,837 20,225 14,439 36,105 184
McLean County 171,256 2,504 11,726 7,468 19,925 103
Menard County 12,068 181 802 619 1,460 7
Mercer County 15,225 221 1,017 814 1,867 9
Monroe County 34,739 528 2,307 1,748 4,179 21
Montgomery County 28,045 389 1,905 1,460 3,421 17
Morgan County 33,400 429 2,320 1,727 4,080 20
Moultrie County 14,347 247 917 695 1,700 9
Ogle County 50,306 775 3,327 2,526 6,047 30
Peoria County 177,652 2,907 11,612 8,375 20,960 107
Perry County 20,664 275 1,426 1,045 2,505 13
Piatt County 16,355 249 1,083 836 1,977 10
Pike County 15,239 235 1,002 794 1,851 9
Pope County 4,142 32 308 267 547 2
Pulaski County 5,201 76 346 281 640 3
Putnam County 5,716 77 388 317 710 3
Randolph County 31,351 411 2,169 1,602 3,813 19
Richland County 15,507 244 1,016 796 1,874 9
Rock Island County 140,907 2,169 9,332 7,026 16,920 85
Saline County 23,182 340 1,549 1,203 2,818 14
Sangamon County 193,882 2,948 12,910 9,565 23,216 116
Schuyler County 6,738 82 470 377 843 4
Scott County 4,950 73 330 257 602 3
Shelby County 21,299 312 1,415 1,154 2,621 13
St. Clair County 258,046 4,133 16,997 12,142 30,441 155
Stark County 5,262 78 349 281 645 3
Stephenson County 43,831 641 2,913 2,385 5,402 26
Tazewell County 130,777 2,017 8,653 6,534 15,704 79
Union County 16,498 241 1,102 874 2,018 10
Vermilion County 74,855 1,206 4,882 3,735 8,969 45
Wabash County 11,190 170 738 587 1,363 7
Warren County 16,696 247 1,119 839 2,014 10
Washington County 13,764 200 921 724 1,680 8
Wayne County 16,031 249 1,051 837 1,948 10
White County 13,364 201 885 706 1,632 8
Whiteside County 54,656 821 3,623 2,865 6,657 33
Will County 688,726 11,480 45,045 30,705 79,940 414
Williamson County 66,415 989 4,441 3,335 7,999 40
Winnebago County 281,295 4,519 18,443 13,596 33,417 169
Woodford County 38,091 629 2,470 1,855 4,528 23

Page last updated: April 17, 2024

No upcoming events near you